Select any of the samples below to view or edit details.

ID (Secondary IDs) Haplotype Candidate Strain Name Strain ID Sex Platform % Het. Calls % Hom. Calls % No Call % Concordance
34M (1072346M) False B6.Cg-Fgf23tm1Sliu/Mmjax; JR10723 MMRRC#36748; JR#10723 male GigaMUGA 0.71% 95.85% 3.44% 94.65%
35D (12562204F) False B6N.Cg-Dgcr8<tm1.1Blel>/Mmjax; JR12562 female GigaMUGA 0.52% 96.11% 3.37% 94.70%
3RP (KXDN2-100 15-9340) True KK male male GigaMUGA 0.76% 95.41% 3.84%
5E (C57BL/6NJm39418) True C57BL/6NJ male GigaMUGA 0.19% 94.20% 5.61%
5W (129S4/SvJaeJm39510) True 129S4/SvJaeJ male GigaMUGA 0.29% 94.01% 5.70%
5X (DBA/1Jm39629) True DBA/1J male GigaMUGA 0.27% 93.92% 5.81%
5Y (BALB/cJm35393) True BALB/cJ male GigaMUGA 0.27% 93.89% 5.84%
62 (MSM/Msm35992) True MSM/Ms male GigaMUGA 0.60% 91.68% 7.71%
65A (85-15) False Unknown GigaMUGA 9.38% 87.06% 3.56% 93.55%
65B (86-17) False Unknown GigaMUGA 9.22% 87.23% 3.55% 93.75%
65C (1125-13) False Unknown GigaMUGA 10.58% 85.90% 3.51% 93.59%
65D (1125-15) False Unknown GigaMUGA 9.58% 86.84% 3.58% 93.64%
65E (1365-4) False Unknown GigaMUGA 8.33% 87.89% 3.78% 93.67%
65F (1365-5) False Unknown GigaMUGA 7.67% 88.76% 3.57% 93.62%
65G (001349-9) False Unknown GigaMUGA 8.99% 87.43% 3.59% 93.65%
65H (1370-9) False Unknown GigaMUGA 9.79% 86.63% 3.58% 93.74%
65J (LQ105) False Unknown GigaMUGA 9.14% 87.28% 3.58% 93.12%
65K (LQ221) False Unknown GigaMUGA 10.23% 86.22% 3.55% 93.39%
65M (LQ245) False Unknown GigaMUGA 10.37% 86.13% 3.50% 93.47%
65N (LQ117) False Unknown GigaMUGA 8.33% 88.15% 3.51% 93.41%
65P (LN1456) False Unknown GigaMUGA 8.19% 88.15% 3.66% 93.49%
65Q (LN1457) False Unknown GigaMUGA 9.57% 86.86% 3.57% 93.29%
65R (LN1461) False Unknown GigaMUGA 8.52% 87.91% 3.57% 93.53%
65S (LN1462) False Unknown GigaMUGA 12.62% 83.82% 3.57% 93.16%
65T (J311) False Unknown GigaMUGA 11.91% 84.51% 3.58% 93.02%
65U (J111) False Unknown GigaMUGA 12.05% 84.40% 3.55% 93.26%
65V (J136) False Unknown GigaMUGA 10.86% 85.54% 3.61% 93.15%
65W (J162) False Unknown GigaMUGA 14.82% 81.53% 3.65% 92.56%
65X (J219) False Unknown GigaMUGA 14.56% 81.85% 3.59% 93.33%
65Y (J213) False Unknown GigaMUGA 11.91% 84.20% 3.89% 93.02%
65Z (J220) False Unknown GigaMUGA 13.96% 82.46% 3.58% 92.79%
66 (129S5/SvEvBrd) True 129S5/SvEvBrd female GigaMUGA 0.29% 93.97% 5.74%
662 (J239) False Unknown GigaMUGA 13.34% 83.05% 3.61% 93.40%
67 (DBA/1LacJm35816) True DBA/1LacJ male GigaMUGA 0.26% 93.93% 5.81%
6E (129S6/SvEvTacm) True 129S6/SvEvTac male GigaMUGA 0.30% 93.97% 5.74%
6F (DBA/2Jm35394) True DBA/2J male GigaMUGA 0.27% 93.90% 5.83%
6P (129S7m) True 129S7 male GigaMUGA 0.30% 93.02% 6.68% 99.68%
6Q (LG/Jm35798) True LG/J male GigaMUGA 0.31% 93.86% 5.84%
6T8 (30888-1) False FATZO/PcoJ 30888 female GigaMUGA 1.11% 93.41% 5.48% 94.40%
6UY (DO_G31_1) False 9376 unknown GigaMUGA 29.37% 66.26% 4.37% 93.93%
6UZ (DO_G31_13) False 9376 Unknown GigaMUGA 29.98% 64.30% 5.73% 93.76%
6V2 (DO_G31_25) False 9376 Unknown GigaMUGA 30.18% 65.04% 4.79%
6V3 (DO_G31_37) False 9376 Unknown GigaMUGA 28.66% 67.32% 4.02% 93.90%
6V4 (DO_G31_49) False 9376 Unknown GigaMUGA 29.33% 66.72% 3.94% 93.84%
6V5 (DO_G31_61) False 9376 Unknown GigaMUGA 29.82% 66.07% 4.11% 93.86%
6V6 (DO_G31_73) False 9376 Unknown GigaMUGA 29.50% 66.36% 4.14% 93.89%
6V7 (DO_G31_85) False 9376 Unknown GigaMUGA 31.51% 63.97% 4.52% 93.80%
6V8 (DO_G31_2) False 9376 Unknown GigaMUGA 29.47% 66.33% 4.20% 93.85%
6V9 (DO_G31_14) False 9376 Unknown GigaMUGA 30.55% 65.11% 4.34% 93.85%
6VA (DO_G31_26) False 9376 Unknown GigaMUGA 28.79% 67.24% 3.97% 93.88%
6VB (DO_G31_38) False 9376 Unknown GigaMUGA 31.06% 65.01% 3.93% 93.78%
6VC (DO_G31_50) False 9376 Unknown GigaMUGA 29.11% 67.10% 3.79% 93.90%
6VD (DO_G31_62) False 9376 Unknown GigaMUGA 31.81% 64.22% 3.96% 93.74%
6VE (DO_G31_74) False 9376 Unknown GigaMUGA 30.11% 65.88% 4.01% 93.85%
6VF (DO_G31_86) False 9376 Unknown GigaMUGA 32.13% 63.87% 4.00% 93.65%
6VG (DO_G31_3) False 9376 Unknown GigaMUGA 29.29% 66.54% 4.17% 93.93%
6VH (DO_G31_15) False 9376 Unknown GigaMUGA 31.12% 64.75% 4.12% 93.72%
6VJ (DO_G31_27) False 9376 Unknown GigaMUGA 29.47% 66.49% 4.04% 93.87%
6VK (DO_G31_39) False 9376 Unknown GigaMUGA 30.90% 65.20% 3.91% 93.81%
6VM (DO_G31_51) False 9376 Unknown GigaMUGA 30.16% 66.00% 3.83% 93.85%
6VN (DO_G31_63) False 9376 Unknown GigaMUGA 31.17% 64.92% 3.91% 93.72%
6VP (DO_G31_75) False 9376 Unknown GigaMUGA 33.89% 35.35% 30.77% 82.91%
6VQ (DO_G31_87) False 9376 Unknown GigaMUGA 30.50% 65.53% 3.97% 93.90%
6VR (DO_G31_4) False 9376 Unknown GigaMUGA 30.69% 65.11% 4.19% 93.84%
6VS (DO_G31_16) False 9376 Unknown GigaMUGA 28.44% 67.48% 4.07% 93.93%
6VT (DO_G31_28) False 9376 Unknown GigaMUGA 28.70% 67.41% 3.90% 93.84%
6VU (DO_G31_40) False 9376 Unknown GigaMUGA 29.91% 66.25% 3.85% 93.86%
6VV (DO_G31_52) False 9376 Unknown GigaMUGA 27.98% 68.15% 3.88% 93.88%
6VW (DO_G31_64) False 9376 Unknown GigaMUGA 29.85% 66.25% 3.90% 93.84%
6VX (DO_G31_76) False 9376 Unknown GigaMUGA 28.88% 67.12% 4.00% 93.86%
6VY (DO_G31_88) False 9376 Unknown GigaMUGA 29.55% 66.46% 3.99% 93.87%
6VZ (DO_G31_5) False 9376 Unknown GigaMUGA 27.85% 68.07% 4.08% 93.95%
6W2 (DO_G31_17) False 9376 Unknown GigaMUGA 29.44% 66.40% 4.17% 93.96%
6W3 (DO_G31_29) False 9376 Unknown GigaMUGA 29.12% 67.00% 3.88% 93.86%
6W4 (DO_G31_41) False 9376 Unknown GigaMUGA 28.40% 67.60% 4.00% 93.84%
6W5 (DO_G31_53) False 9376 Unknown GigaMUGA 28.88% 67.25% 3.87% 93.86%
6W6 (DO_G31_65) False 9376 Unknown GigaMUGA 31.02% 65.02% 3.95% 93.73%
6W7 (DO_G31_77) False 9376 Unknown GigaMUGA 30.84% 65.11% 4.04% 93.81%
6W8 (DO_G31_89) False 9376 Unknown GigaMUGA 40.88% 44.03% 15.10% 87.75%
6W9 (DO_G31_6) False 9376 Unknown GigaMUGA 29.38% 66.40% 4.22% 93.85%
6WA (DO_G31_18) False 9376 Unknown GigaMUGA 29.00% 66.94% 4.07% 93.83%
6WB (DO_G31_30) False 9376 Unknown GigaMUGA 26.68% 69.41% 3.91% 93.90%
6WC (DO_G31_42) False 9376 Unknown GigaMUGA 26.64% 69.38% 3.98% 93.96%
6WD (DO_G31_54) False 9376 Unknown GigaMUGA 29.61% 66.50% 3.89% 93.82%
6WE (DO_G31_66) False 9376 Unknown GigaMUGA 29.79% 66.23% 3.97% 93.81%
6WF (DO_G31_78) False 9376 Unknown GigaMUGA 29.63% 66.20% 4.17% 93.96%
6WG (DO_G31_90) False 9376 Unknown GigaMUGA 41.05% 43.92% 15.03% 87.72%
6WH (DO_G31_7) False 9376 Unknown GigaMUGA 28.12% 67.78% 4.11% 93.88%
6WJ (DO_G31_19) False 9376 Unknown GigaMUGA 28.83% 67.00% 4.17% 93.94%
6WK (DO_G31_31) False 9376 Unknown GigaMUGA 29.97% 66.01% 4.01% 93.67%
6WM (DO_G31_43) False 9376 Unknown GigaMUGA 30.01% 66.05% 3.94% 93.78%
6WN (DO_G31_55) False 9376 Unknown GigaMUGA 31.07% 65.00% 3.92% 93.87%
6WP (DO_G31_67) False 9376 Unknown GigaMUGA 30.07% 66.05% 3.89% 93.85%
6WQ (DO_G31_79) False 9376 Unknown GigaMUGA 29.68% 66.15% 4.17% 93.89%
6WR (DO_G31_91) False 9376 Unknown GigaMUGA 31.76% 55.85% 12.39% 92.47%
6WS (DO_G31_8) False 9376 Unknown GigaMUGA 26.68% 69.29% 4.03% 93.98%
6WT (DO_G31_20) False 9376 Unknown GigaMUGA 28.72% 67.19% 4.09% 93.87%
6WU (DO_G31_32) False 9376 Unknown GigaMUGA 28.82% 67.28% 3.90% 93.91%
6WV (DO_G31_44) False 9376 Unknown GigaMUGA 29.72% 66.39% 3.89% 93.78%
6WW (DO_G31_56) False 9376 Unknown GigaMUGA 27.03% 69.09% 3.88% 93.99%
6WX (DO_G31_68) False 9376 Unknown GigaMUGA 28.39% 67.75% 3.87% 93.92%
6WY (DO_G31_80) False 9376 Unknown GigaMUGA 30.04% 65.95% 4.01% 93.84%
6WZ (DO_G31_92) False 9376 Unknown GigaMUGA 31.39% 64.67% 3.94% 93.70%
6X2 (DO_G31_9) False 9376 Unknown GigaMUGA 28.90% 66.97% 4.13% 93.92%
6X3 (DO_G31_21) False 9376 Unknown GigaMUGA 30.57% 65.25% 4.19% 93.86%
6X4 (DO_G31_33) False 9376 Unknown GigaMUGA 29.98% 66.13% 3.89% 93.84%
6X5 (DO_G31_45) False 9376 Unknown GigaMUGA 29.94% 66.10% 3.96% 93.75%
6X6 (DO_G31_57) False 9376 Unknown GigaMUGA 29.35% 66.77% 3.87% 93.83%
6X7 (DO_G31_69) False 9376 Unknown GigaMUGA 32.44% 63.68% 3.88% 93.71%
6X8 (DO_G31_81) False 9376 Unknown GigaMUGA 30.98% 65.08% 3.95% 93.79%
6X9 (DO_G31_93) False 9376 Unknown GigaMUGA 31.19% 64.81% 4.00% 93.74%
6XA (DO_G31_10) False 9376 Unknown GigaMUGA 29.12% 66.78% 4.10% 93.84%
6XB (DO_G31_22) False 9376 Unknown GigaMUGA 29.81% 66.13% 4.06% 93.96%
6XC (DO_G31_34) False 9376 Unknown GigaMUGA 29.15% 66.92% 3.93% 93.87%
6XD (DO_G31_46) False 9376 Unknown GigaMUGA 30.41% 65.67% 3.93% 93.84%
6XE (DO_G31_58) False 9376 Unknown GigaMUGA 28.75% 67.28% 3.98% 93.86%
6XF (DO_G31_70) False 9376 Unknown GigaMUGA 30.02% 66.04% 3.94% 93.86%
6XG (DO_G31_82) False 9376 Unknown GigaMUGA 30.35% 65.67% 3.98% 93.84%
6XH (DO_G31_94) False 9376 Unknown GigaMUGA 30.66% 65.44% 3.90% 93.81%
6XJ (DO_G31_11) False 9376 Unknown GigaMUGA 30.89% 65.06% 4.06% 93.80%
6XK (DO_G31_23) False 9376 Unknown GigaMUGA 29.38% 66.54% 4.08% 93.86%
6XM (DO_G31_35) False 9376 Unknown GigaMUGA 29.69% 66.33% 3.98% 93.85%
6XN (DO_G31_47) False 9376 Unknown GigaMUGA 28.99% 67.10% 3.92% 93.88%
6XP (DO_G31_59) False 9376 Unknown GigaMUGA 30.52% 65.58% 3.90% 93.77%
6XQ (DO_G31_71) False 9376 Unknown GigaMUGA 30.39% 65.66% 3.95% 93.83%
6XR (DO_G31_83) False 9376 Unknown GigaMUGA 31.30% 64.55% 4.15% 93.86%
6XS (DO_G31_95) False 9376 Unknown GigaMUGA 29.30% 65.31% 5.39% 93.88%
6XT (DO_G31_12) False 9376 Unknown GigaMUGA 29.68% 66.22% 4.11% 93.85%
6XU (DO_G31_24) False 9376 Unknown GigaMUGA 29.05% 66.89% 4.07% 93.90%
6XV (DO_G31_36) False 9376 Unknown GigaMUGA 30.84% 64.91% 4.25% 93.83%
6XW (DO_G31_48) False 9376 Unknown GigaMUGA 28.58% 67.29% 4.14% 93.92%
6XX (DO_G31_60) False 9376 Unknown GigaMUGA 31.05% 64.67% 4.28% 93.81%
6XY (DO_G31_72) False 9376 Unknown GigaMUGA 29.58% 66.12% 4.30% 93.89%
6XZ (DO_G31_84) False 9376 Unknown GigaMUGA 30.33% 64.71% 4.97% 93.93%
6Y (LP/Jm35861) True LP/J male GigaMUGA 0.30% 93.91% 5.79%
6Y2 (DO_G31_96) False 9376 Unknown GigaMUGA 30.18% 65.64% 4.18% 93.92%
6Y3 (DO_G31_97) False 9376 Unknown GigaMUGA 29.66% 66.46% 3.87% 93.89%
6Y4 (DO_G31_109) False 9376 Unknown GigaMUGA 29.14% 67.00% 3.86% 93.89%
6Y5 (DO_G31_98) False 9376 Unknown GigaMUGA 29.25% 66.89% 3.86% 93.82%
6Y6 (DO_G31_110) False 9376 Unknown GigaMUGA 31.87% 64.20% 3.93% 93.70%
6Y7 (DO_G31_99) False 9376 Unknown GigaMUGA 31.14% 64.99% 3.87% 93.73%
6Y8 (DO_G31_111) False 9376 Unknown GigaMUGA 29.50% 66.72% 3.78% 93.79%
6Y9 (DO_G31_100) False 9376 Unknown GigaMUGA 31.20% 64.96% 3.85% 93.76%
6YA (DO_G31_112) False 9376 Unknown GigaMUGA 29.98% 66.15% 3.87% 93.84%
6YB (DO_G31_101) False 9376 Unknown GigaMUGA 5.58% 52.81% 41.61% 56.69%
6YC (DO_G31_113) False 9376 Unknown GigaMUGA 31.02% 65.18% 3.79% 93.85%
6YD (DO_G31_102) False 9376 Unknown GigaMUGA 29.44% 66.64% 3.92% 93.86%
6YE (DO_G31_114) False 9376 Unknown GigaMUGA 27.96% 68.10% 3.94% 93.94%
6YF (DO_G31_103) False 9376 Unknown GigaMUGA 31.99% 64.07% 3.94% 93.71%
6YG (DO_G31_115) False 9376 Unknown GigaMUGA 31.45% 64.68% 3.87% 93.70%
6YH (DO_G31_104) False 9376 Unknown GigaMUGA 29.41% 66.80% 3.80% 93.74%
6YJ (DO_G31_116) False 9376 Unknown GigaMUGA 29.46% 66.70% 3.84% 93.78%
6YK (DO_G31_105) False 9376 Unknown GigaMUGA 31.43% 64.71% 3.87% 93.78%
6YM (DO_G31_117) False 9376 Unknown GigaMUGA 29.99% 66.12% 3.89% 93.80%
6YN (DO_G31_106) False 9376 Unknown GigaMUGA 30.84% 65.32% 3.84% 93.73%
6YP (DO_G31_118) False 9376 Unknown GigaMUGA 30.49% 65.64% 3.87% 93.71%
6YQ (DO_G31_107) False 9376 Unknown GigaMUGA 30.51% 65.54% 3.95% 93.80%
6YR (DO_G31_119) False 9376 Unknown GigaMUGA 30.83% 65.32% 3.85% 93.73%
6YS (DO_G31_108) False 9376 Unknown GigaMUGA 30.40% 65.52% 4.08% 93.88%
6YT (DO_G31_120) False 9376 Unknown GigaMUGA 30.38% 65.48% 4.14% 93.86%
6ZC (DO_G31_121) False J:DO 9376 unknown GigaMUGA 30.38% 65.55% 4.07% 93.88%
73 (FVB001) True FVB/NJ male GigaMUGA 0.31% 93.89% 5.79%
77 (129X1/SvJm35008) True 129X1/SvJ male GigaMUGA 0.29% 93.97% 5.74%
78 (LT/SvEiJm38177) True LT/SvEiJ male GigaMUGA 0.26% 93.97% 5.77%
7B (PANCEVO/EiJ31581) True PANCEVO/EiJ unknown GigaMUGA 0.89% 87.36% 11.75%
7F (ALR/LtJm34133) True ALR/LtJ male GigaMUGA 0.31% 93.89% 5.79%
7G (NON/ShiLtJm38111) True NON/ShiLtJ male GigaMUGA 0.33% 93.83% 5.84%
7K (SPRET/EiJ) True SPRET/EiJ unknown GigaMUGA 1.07% 86.14% 12.79%
7Q (C3H/HeJm39336) True C3H/HeJ male GigaMUGA 0.26% 93.95% 5.79%
7R (NOR/LtJm32299) True NOR/LtJ male GigaMUGA 0.29% 93.96% 5.75%
7Y (C3H/HeNTac) True C3H/HeNTac male GigaMUGA 0.26% 93.93% 5.81%
7Z (NZB/BlNJm38047) True NZB/BlNJ male GigaMUGA 0.29% 93.87% 5.85%
8PY (5703_S1) False B6.Cg-Tg(ACTFLPe)9205Dym/J 5703 female GigaMUGA 0.53% 96.07% 3.40% 94.70%
8PZ (5703_S2) False B6.Cg-Tg(ACTFLPe)9205Dym/J 5703 female GigaMUGA 0.53% 96.09% 3.39% 94.69%
8Q2 (5703_S3) False B6.Cg-Tg(ACTFLPe)9205Dym/J 5703 male GigaMUGA 0.52% 96.14% 3.33% 94.68%
8Q3 (5703_S4) False B6.Cg-Tg(ACTFLPe)9205Dym/J 5703 male GigaMUGA 0.53% 96.10% 3.37% 94.68%
8RS (163) False 129S; B6 female GigaMUGA 9.93% 84.23% 5.84% 94.44%
8RT (175) False 129S; B6 male GigaMUGA 13.68% 82.52% 3.79% 94.54%
8RU (187) False 129S; B6 female GigaMUGA 9.75% 85.99% 4.26% 94.57%
8RW (164) False 129S; B6 male GigaMUGA 13.94% 82.53% 3.53% 94.48%
8RX (176) False 129S; B6 male GigaMUGA 15.43% 80.88% 3.69% 94.49%
8RY (188) False 129S; B6 male GigaMUGA 13.80% 81.83% 4.37% 94.48%
8S2 (165) False 129S; B6 male GigaMUGA 10.16% 85.83% 4.01% 94.55%
8S3 (177) False 129S; B6 male GigaMUGA 11.78% 84.60% 3.62% 94.52%
8S4 (189) False 129S; B6 female GigaMUGA 11.36% 84.54% 4.10% 94.53%
8S6 (166) False 129S; B6 female GigaMUGA 12.36% 84.01% 3.63% 94.52%
8S7 (178) False 129S; B6 female GigaMUGA 11.65% 84.34% 4.01% 94.54%
8S8 (190) False 129S; B6 male GigaMUGA 12.98% 83.25% 3.77% 94.54%
8SA (167) False 129S; B6 female GigaMUGA 11.92% 83.95% 4.14% 94.51%
8SB (179) False 129S; B6 male GigaMUGA 9.87% 86.17% 3.96% 94.53%
8SC (191) False 129S; B6 male GigaMUGA 13.46% 82.56% 3.98% 94.53%
8SE (168) False 129S; B6 female GigaMUGA 12.65% 83.04% 4.31% 94.50%
8SF (180) False 129S; B6 male GigaMUGA 12.39% 83.27% 4.34% 94.52%
8SG (192) False 129S; B6 female GigaMUGA 12.47% 83.31% 4.22% 94.54%
8SJ (169) False 129S; B6 female GigaMUGA 14.20% 79.98% 5.81% 94.35%
8SK (181) False 129S; B6 female GigaMUGA 13.55% 82.29% 4.16% 94.48%
8SM (193) False 129S; B6 male GigaMUGA 12.66% 83.77% 3.57% 94.56%
8SP (170) False 129S; B6 male GigaMUGA 10.94% 85.01% 4.05% 94.54%
8SQ (182) False 129S; B6 female GigaMUGA 10.23% 85.89% 3.89% 94.54%
8SR (194) False 129S; B6 female GigaMUGA 11.75% 84.53% 3.72% 94.56%
8ST (171) False 129S; B6 female GigaMUGA 16.12% 79.88% 4.00% 94.48%
8SU (183) False 129S; B6 male GigaMUGA 11.40% 84.23% 4.37% 94.56%
8SV (195) False 129S; B6 male GigaMUGA 12.85% 83.04% 4.11% 94.55%
8SX (172) False 129S; B6 female GigaMUGA 11.21% 84.86% 3.93% 94.54%
8SY (184) False 129S; B6 female GigaMUGA 13.04% 83.28% 3.68% 94.50%
8SZ (196) False 129S; B6 female GigaMUGA 11.11% 84.74% 4.15% 94.59%
8T3 (173) False 129S; B6 female GigaMUGA 13.32% 82.82% 3.86% 94.54%
8T4 (185) False 129S; B6 female GigaMUGA 11.81% 84.56% 3.63% 94.50%
8T7 (174) False 129S; B6 male GigaMUGA 11.28% 84.23% 4.49% 94.58%
8T8 (186) False 129S; B6 male GigaMUGA 10.86% 84.95% 4.19% 94.57%
ADG (1) False CC029 26972 male GigaMUGA 0.78% 95.11% 4.10% 94.96%
ADH (2) False CC029 26972 male GigaMUGA 0.81% 95.23% 3.97% 94.77%
ADJ (3) False CC029 26972 male GigaMUGA 1.36% 93.24% 5.40% 94.15%
ADK (4) False CC029 26972 female GigaMUGA 0.83% 95.29% 3.88% 94.80%
ADM (5) False CC029 26972 male GigaMUGA 0.75% 95.33% 3.92% 94.79%
ADN (6) False CC029 26972 male GigaMUGA 3.88% 87.45% 8.67% 91.48%
ADP (7) False CC083 31921 female GigaMUGA 0.74% 95.14% 4.11% 94.76%
ADQ (8) False CC083 31921 female GigaMUGA 0.71% 95.28% 4.01% 94.72%
ADR (9) False CC083 31921 male GigaMUGA 0.91% 94.81% 4.27% 94.70%
ADS (10) False CC083 31921 male GigaMUGA 0.91% 95.07% 4.02% 94.72%
ADT (11) False CC083 31921 male GigaMUGA 0.78% 95.20% 4.02% 94.73%
ADU (12) False CC083 31921 male GigaMUGA 0.71% 95.06% 4.23% 94.75%
ADV (1a) False CC007 29625 male GigaMUGA 0.88% 94.99% 4.13% 94.76%
ADW (2a) False CC007 29625 male GigaMUGA 1.71% 93.81% 4.48% 94.61%
ADX (3a) False CC007 29625 male GigaMUGA 1.57% 93.46% 4.97% 94.61%
ADY (4a) False CC007 29625 male GigaMUGA 0.92% 94.73% 4.35% 94.88%
ADZ (5a) False CC007 29625 male GigaMUGA 1.53% 93.65% 4.82% 94.58%
AE2 (6a) False CC007 29625 male GigaMUGA 1.26% 94.54% 4.20% 94.72%
AE3 (7a) False CC030 25426 male GigaMUGA 4.98% 90.99% 4.03% 94.59%
AE4 (8a) False CC030 25426 male GigaMUGA 8.25% 81.48% 10.27% 90.48%
AE5 (9a) False CC030 25426 male GigaMUGA 2.96% 92.92% 4.12% 94.63%
AE6 (10a) False CC030 25426 male GigaMUGA 3.81% 92.08% 4.11% 94.62%
AE7 (11a) False CC030 25426 male GigaMUGA 2.60% 93.38% 4.02% 94.66%
AE8 (12a) False CC030 25426 male GigaMUGA 4.30% 91.11% 4.60% 94.50%
AE9 (13) False CC031 30098 male GigaMUGA 0.98% 95.19% 3.83% 94.74%
AEA (14) False CC031 30098 male GigaMUGA 3.40% 88.67% 7.93% 92.12%
AEB (15) False CC031 30098 male GigaMUGA 1.01% 95.07% 3.92% 94.76%
AEC (16) False CC031 30098 female GigaMUGA 0.77% 95.31% 3.92% 94.80%
AED (17) False CC031 30098 male GigaMUGA 1.03% 94.28% 4.69% 94.64%
AEE (18) False CC031 30098 male GigaMUGA 0.75% 95.44% 3.81% 94.73%
AEF (19) False CC022 25424 male GigaMUGA 1.10% 94.87% 4.02% 94.78%
AEG (20) False CC022 25424 male GigaMUGA 1.12% 94.85% 4.03% 94.78%
AEH (21) False CC022 25424 male GigaMUGA 0.76% 95.20% 4.04% 94.80%
AEJ (22) False CC022 25424 male GigaMUGA 0.89% 95.07% 4.04% 94.80%
AEK (23) False CC022 25424 male GigaMUGA 0.75% 95.20% 4.05% 94.80%
AEM (24) False CC022 25424 male GigaMUGA 0.83% 95.12% 4.05% 94.81%
AEN (25) False CC033 25910 male GigaMUGA 0.70% 95.40% 3.90% 94.76%
AEP (26) False CC033 25910 male GigaMUGA 1.10% 95.02% 3.88% 94.72%
AEQ (27) False CC033 25910 male GigaMUGA 0.96% 94.95% 4.08% 94.72%
AER (28) False CC033 25910 male GigaMUGA 1.08% 94.98% 3.94% 94.78%
AES (29) False CC033 25910 female GigaMUGA 1.07% 94.97% 3.96% 94.78%
AET (30) False CC033 25910 male GigaMUGA 0.78% 95.17% 4.05% 94.86%
AEU (31) False CC045 25425 male GigaMUGA 1.20% 94.83% 3.96% 94.73%
AEV (32) False CC045 25425 female GigaMUGA 1.10% 94.79% 4.10% 94.74%
AEW (33) False CC045 25425 male GigaMUGA 1.09% 94.94% 3.98% 94.74%
AEX (34) False CC045 25425 female GigaMUGA 1.86% 94.07% 4.06% 94.72%
AEY (35) False CC045 25425 female GigaMUGA 1.97% 93.18% 4.85% 94.58%
AEZ (36) False CC045 25425 female GigaMUGA 2.20% 93.72% 4.08% 94.71%
AF2 (37) False CC036 25127 male GigaMUGA 1.60% 93.36% 5.03% 94.38%
AF3 (38) False CC036 25127 male GigaMUGA 1.39% 94.49% 4.12% 94.80%
AF4 (39) False CC036 25127 female GigaMUGA 0.92% 95.20% 3.89% 94.76%
AF5 (40) False CC036 25127 male GigaMUGA 1.25% 94.75% 4.00% 94.74%
AF6 (41) False CC036 25127 male GigaMUGA 1.35% 94.79% 3.86% 94.69%
AF7 (42) False CC036 25127 female GigaMUGA 1.23% 94.89% 3.88% 94.76%
AF8 (43) False CC081 32683 female GigaMUGA 16.43% 79.49% 4.08% 84.42%
AF9 (44) False CC081 32683 female GigaMUGA 31.14% 64.64% 4.23% 81.34%
AFA (45) False CC081 32683 male GigaMUGA 16.03% 79.67% 4.30% 85.32%
AFB (46) False CC081 32683 female GigaMUGA 18.53% 77.09% 4.39% 84.40%
AFC (47) False CC081 32683 female GigaMUGA 20.34% 66.36% 13.31% 81.63%
AFD (48) False CC081 32683 male GigaMUGA 15.11% 80.61% 4.28% 85.21%
AFE (49) False CC020 25129 female GigaMUGA 1.04% 95.06% 3.90% 94.75%
AFF (50) False CC020 25129 female GigaMUGA 1.32% 94.79% 3.89% 94.77%
AFG (51) False CC020 25129 female GigaMUGA 1.27% 94.82% 3.90% 94.79%
AFH (52) False CC020 25129 female GigaMUGA 1.18% 94.94% 3.88% 94.76%
AFJ (53) False CC020 25129 male GigaMUGA 0.73% 95.32% 3.94% 94.76%
AFK (54) False CC020 25129 male GigaMUGA 1.05% 95.03% 3.92% 94.76%
BV (BB_8857_M_10004312002_R05C02) True C57BL/6J 000664 male GigaMUGA 0.20% 93.89% 5.91%
CF (FF_0538_M_10004312004_R09C02) True CAST/EiJ male GigaMUGA 0.48% 92.36% 7.16%
CX (DD_39173_M_10004312004_R02C01) True NOD/ShiLtJ male GigaMUGA 0.29% 93.77% 5.94%
CZ (GG_1090_M_10004312006_R02C01) True PWK/PhJ male GigaMUGA 0.50% 92.53% 6.97%
D5 (AA_37621_M_10004312002_R04C01) True A/J male GigaMUGA 0.29% 93.49% 6.22%
DO_ESC_MF1 (DO_ESC_MF1) False J:DO 009376 unknown GigaMUGA 23.78% 70.83% 5.38% 93.87%
DO_ESC_MF10 (DO_ESC_MF10) False J:DO 009376 unknown GigaMUGA 39.56% 39.81% 20.63%
DO_ESC_MF13 (DO_ESC_MF13) False J:DO 009376 unknown GigaMUGA 29.87% 65.29% 4.85%
DO_ESC_MF14 (DO_ESC_MF14) False J:DO 009376 unknown GigaMUGA 30.04% 58.06% 11.90% 92.60%
DO_ESC_MF2 (DO_ESC_MF2) False J:DO 009376 unknown GigaMUGA 28.15% 59.67% 12.18% 91.81%
DO_ESC_MF3 (DO_ESC_MF3) False J:DO 009376 unknown GigaMUGA 28.88% 65.51% 5.61% 93.72%
DO_ESC_MF5 (DO_ESC_MF5) False J:DO 009376 unknown GigaMUGA 28.26% 65.51% 6.23% 93.63%
DO_ESC_MF6 (DO_ESC_MF6) False J:DO 009376 unknown GigaMUGA 28.44% 58.37% 13.19% 91.70%
