Sample: EAD
| Sample ID * | EAD (DO_iPSC_1723) |
|---|---|
| Owner | Laura Reinholdt |
| Strain Name(s) | |
| Strain ID | 009376 |
| Sex | unknown |
| Platform | GigaMUGA |
| % Het. Calls | 30.15% |
| % Hom. Calls | 65.58% |
| % No Calls | 4.26% |
| % Concordance | N/A |
| Haplotype Candidate | False |
| Notes: | 40 A-10257-19 X-5252-20 Jackson_Lab_Korstanje OConnor Jackson_Lab_Korstanje_MURGIGV01_20201111 5252 Jackson_Lab_Korstanje_MURGIGV01_20201111_5252_G1 Female F 35 11/11/20 285616 G1 5252 TRUE 0.957035858 yes X-3323-20 2 1723 A 29.3 NA NA 1/12/21 NA NA NA NA P2 NA NA |
Genome Karyotype Plot
Click any area of the karyotype plot to get a zoomed in view.
Contributing Haplotype Strains: