Sample: EAX
| Sample ID * | EAX (DO_iPSC_1415) |
|---|---|
| Owner | Laura Reinholdt |
| Strain Name(s) | |
| Strain ID | 009376 |
| Sex | unknown |
| Platform | GigaMUGA |
| % Het. Calls | 30.37% |
| % Hom. Calls | 65.36% |
| % No Calls | 4.27% |
| % Concordance | N/A |
| Haplotype Candidate | False |
| Notes: | 22 A-10168-19 X-5182-20 Jackson_Lab_Korstanje OConnor Jackson_Lab_Korstanje_MURGIGV01_20201111 X-5182-20 Jackson_Lab_Korstanje_MURGIGV01_20201111_X-5182-20_A1 Female F 35 11/11/20 285616 A1 X-5182-20 TRUE 0.932199722 yes X-3253-20 2 1415 A 49.1 NA NA 2/10/22 NA NA NA NA P3 NA NA |
Genome Karyotype Plot
Click any area of the karyotype plot to get a zoomed in view.
Contributing Haplotype Strains: