Sample: 8PZ
| Sample ID * | 8PZ (5703_S2) |
|---|---|
| Owner | krista.geister@jax.org |
| Strain Name(s) | B6.Cg-Tg(ACTFLPe)9205Dym/J |
| Strain ID | 5703 |
| Sex | female |
| Platform | GigaMUGA |
| % Het. Calls | 0.53% |
| % Hom. Calls | 96.09% |
| % No Calls | 3.39% |
| % Concordance | N/A |
| Haplotype Candidate | False |
| Notes: |
Genome Karyotype Plot
Click any area of the karyotype plot to get a zoomed in view.
Contributing Haplotype Strains: