Select any of the samples below to view or edit details.

ID (Secondary IDs) Haplotype Candidate Strain Name Strain ID Sex Platform % Het. Calls % Hom. Calls % No Call % Concordance
5E (C57BL/6NJm39418) True C57BL/6NJ male GigaMUGA 0.19% 94.20% 5.61%
5W (129S4/SvJaeJm39510) True 129S4/SvJaeJ male GigaMUGA 0.29% 94.01% 5.70%
5X (DBA/1Jm39629) True DBA/1J male GigaMUGA 0.27% 93.92% 5.81%
5Y (BALB/cJm35393) True BALB/cJ male GigaMUGA 0.27% 93.89% 5.84%
62 (MSM/Msm35992) True MSM/Ms male GigaMUGA 0.60% 91.68% 7.71%
66 (129S5/SvEvBrd) True 129S5/SvEvBrd female GigaMUGA 0.29% 93.97% 5.74%
67 (DBA/1LacJm35816) True DBA/1LacJ male GigaMUGA 0.26% 93.93% 5.81%
6E (129S6/SvEvTacm) True 129S6/SvEvTac male GigaMUGA 0.30% 93.97% 5.74%
6F (DBA/2Jm35394) True DBA/2J male GigaMUGA 0.27% 93.90% 5.83%
6P (129S7m) True 129S7 male GigaMUGA 0.30% 93.02% 6.68% 99.68%
6Q (LG/Jm35798) True LG/J male GigaMUGA 0.31% 93.86% 5.84%
6Y (LP/Jm35861) True LP/J male GigaMUGA 0.30% 93.91% 5.79%
73 (FVB001) True FVB/NJ male GigaMUGA 0.31% 93.89% 5.79%
77 (129X1/SvJm35008) True 129X1/SvJ male GigaMUGA 0.29% 93.97% 5.74%
78 (LT/SvEiJm38177) True LT/SvEiJ male GigaMUGA 0.26% 93.97% 5.77%
7B (PANCEVO/EiJ31581) True PANCEVO/EiJ unknown GigaMUGA 0.89% 87.36% 11.75%
7F (ALR/LtJm34133) True ALR/LtJ male GigaMUGA 0.31% 93.89% 5.79%
7G (NON/ShiLtJm38111) True NON/ShiLtJ male GigaMUGA 0.33% 93.83% 5.84%
7K (SPRET/EiJ) True SPRET/EiJ unknown GigaMUGA 1.07% 86.14% 12.79%
7Q (C3H/HeJm39336) True C3H/HeJ male GigaMUGA 0.26% 93.95% 5.79%
7R (NOR/LtJm32299) True NOR/LtJ male GigaMUGA 0.29% 93.96% 5.75%
7Y (C3H/HeNTac) True C3H/HeNTac male GigaMUGA 0.26% 93.93% 5.81%
7Z (NZB/BlNJm38047) True NZB/BlNJ male GigaMUGA 0.29% 93.87% 5.85%
BV (BB_8857_M_10004312002_R05C02) True C57BL/6J 000664 male GigaMUGA 0.20% 93.89% 5.91%
CF (FF_0538_M_10004312004_R09C02) True CAST/EiJ male GigaMUGA 0.48% 92.36% 7.16%
CX (DD_39173_M_10004312004_R02C01) True NOD/ShiLtJ male GigaMUGA 0.29% 93.77% 5.94%
CZ (GG_1090_M_10004312006_R02C01) True PWK/PhJ male GigaMUGA 0.50% 92.53% 6.97%
D5 (AA_37621_M_10004312002_R04C01) True A/J male GigaMUGA 0.29% 93.49% 6.22%
DQ (EE_0591_M_10004312004_R08C01) True NZO/HlLtJ 002105 male GigaMUGA 0.26% 93.93% 5.81%
DX (CC_1314_M_10004312002_R10C02) True 129S1/SvImJ male GigaMUGA 0.31% 93.63% 6.07%
E2 (HH_039_U_10004312006_R10C01) True WSB/EiJ 1145 male GigaMUGA 0.41% 93.66% 5.93%
G7 (LEWES/EiJ) True LEWES/EiJ male GigaMUGA 0.45% 93.34% 6.21%
GF (ZALENDE/EiJ) True ZALENDE/EiJ male GigaMUGA 0.59% 93.11% 6.30%
GY (CZECHII/EiJ) True CZECHII/EiJ male GigaMUGA 0.57% 92.12% 7.31%
H8 (C57BR/cdJ) True C57BR/cdJ male GigaMUGA 0.24% 93.91% 5.85%
HG (AKR/J) True AKR/J male GigaMUGA 0.28% 93.77% 5.95%